| D410 | 1986 Ford L8000, 3208 Cat Diesel, Automatic. Dump Truck,Orange, 5yd. VIN 1FDYK80U1VA50526 | 8,900.00 |
| GS130 | 2001 UTILITY TRAILER MOD.#107163 VIN U9AB43321A001686 | 2,900.00 |
| L600 | Hydra-Mac Inc Skid Steer Loaders diesel gear drive(1600 Lb lift) | 10,000.00 |
| LD3 | Lineman's Choice 6'W x 8'L 27' Sheave Height 68 H.P. Duetz Diesel Mounted on Rubber Tracks | 20,000.00 |
| M129 | 1986 Ford F150 | 2,000.00 |
| M235 | Wilkie | 2,000.00 |
| M261 | Bombardier Bombi, 4 cyl. 1.6L Ford eng. 57 h. p. 4 sp. aluminum tracks | 7,900.00 |
| M293 | Airport Tug | 3,500.00 |
| M307 | Thomas Grapple Bucket | 2,000.00 |
| M319 | Sterling Pressure Digger | 10,000.00 |
| M365 | Coleman Generator 10 HP 5,000 Watt |
3,500.00 |
| M372 | FORD 700 FARM TRACTOR |
3,500.00 |
| M374 | VERMEER TRENCHER RT-100.. | 5,900.00 |
| M379 | CASE 360 TRENCHER | 8,500.00 |
| M381 | LANE PRIDE 15' BATWING MOWER | |
| M382 | LAND PRIDE BOX SCRAPER | |
| M383 | GOLF CART | |
| M388 | STIHL MODEL TS 350 CONCRETE SAW. ABRASIVE CUT OFF BLADES AND SAW BLADES | 700.00 |
| M392 | 1998 OLD DOMINION LEAF VAC | 8,900.00 |
| M429 | 1997 Ford F450, 7.3L Powerstroke Diesel, Auto, 14' Stake Body | $7,500.00 |
| TR505 | 1973 Tigerline S/N sn30722 | 3,500.00 |
| TR513 | 30' Two Axle Trailer | 1,000.00 |
| TR518 | Pengo Mod 526 TR 1 BWCP Puller 30 h. p. Wis. / 782 hrs. complete with rope | 5,900.00 |
| TR529 | 1995 BEST 20 Ton Trailer, 24 Ft. Tandem axle | 6,500.00 |
| TR537 | 1998 REDI-HAUL TRAILER VIN 47SS142TXW1013543 |
2,900.00 |
| TR541 | 2005 CARRY-ON Trailer 4 X 8M VIN4YMUK08115MO23874 | 1,500.00 |
| WLB103 | 1986 JCB wheel ldr. /backhoe 4X4 extend-a-hoe 4 in 1 bucket forks cab / heater | 14,500.00 |
| BP100 | Blizzard Plow Model 810 | 4,500.00 |
| BP101 | Blizzard Plow Model 810 | SOLD |
Pictures available upon request.
Last Updated on 02/01/07
By Allied Utility Equipment, Inc